????? ??????? ???????? ? ???????? ???????? ? ????????, ???????? ?????? ??????? ???????????? ????????????.
Author: e-mail: [email protected] ???????????? ??????????? ????????? ??????????? ????? ????? ????, ????????? ????? ??? 100 ??? ????? [1] .
????????????? ??????,??????? ? ????????????? ????? 20-?? ????,?????? ? ?????? ??????? ????? ? ???????? ?????? CO. ? ? ????????????? ????? 20-?? ????, ??????????? ????? ?????????????? ?????????? ??????????? ??????? (????? ???????? ???? ? ???????????? ????? ?????? ?.?.), ????? ?????????????? ???????????????? ?????????? ????????? ? ??????? ? ??????? ??????? ??? ???????? ?????? ? ???,? ??????? ??????????? ????? ???????????????????????? ?????? ?????????????? ?????? (?STTCO). ???????? ?????????? ???? ????? ???????? ???????????? ?.? ? 1987 ?. ? ??? ??????????? [11] ?? ????????? ??????? ??????? ???.???. ???? ? ? ???????? ?????? [9]- [10] ??????? ?.?., ?????????? ?? ??????????? ? ??? ????????? ???????? ?????????????? ??????? «Advancesin ElectronicsandElectronPhysics». ? ?? ?????? ?STT CO,? 1985 ?.????????????? ?. ?. ????????? ? 1987 ?. ??? ??? ???????????? ??? ???????????? ???????????? ??????? ????????????? TOF MS-FTA? ???????????? ??????-?????? ? ??????? ? ???? ???? ???????????????? ???????????? ???????????????-????????? ??????? ???? ??????? ?????? ? ??????? ??????? ?????? (????????????) ??????????????????? ????? ?????? ???? (??????? ???????). TOF MS-FTA ??? ???????????????? ? 1990 ????.?????????? ???? ????? ???????? ? ?????????? ??????????? [11] ? ? ?????? ?? ??????-????????????????? ?????? [12] .
?( ) sin N h N s ? ? ? ? ?(1)???:
??????? ?????????? ??????????? ???????? ??????? ??????.
h ??????????? ????? ????? ??????????? 1 S ? ? ?????????? ??????????????? ? ????????????? ????????????? 3D 25â??"R UHR MRMS ???????? ?? ????????????? ??????????? [14] MSFk? ????????????????? (? ??????-??? ??????? ?????????? ? ??????? ?????????? ??????? ??????) ????????? ??????????? ???????? ????????? ????.
?????????? ??????? ??? ????? TOF MSFk????????????? ??????????? ??? ??????????? ???? ? ???????????/????????? ?? ?????? ???????? ??????? ????????????? (????????????? ?????????? ????? ? ??????????? ?? ??????? ?????, ??. ???.9) ?????????? ????? ??????? ?????? (?????????????? ??????? ??? ?????? ????????????? ??? ??????????? 20 0 ?) ?? ?????????, ????? ?????????.
???????? ???????????? ???????????? ?????, ? 2010 ???? ????? ?????????? ??????????? ??????? ?????????????? ????????????? ??????????? ?????? ???????? ????? $40 ????. ? ?????????????? ?? ??????? ???? ?????? ?? 7% [19] .
?? ????????? ?????????? ????????????????? ???????? ????? MarketsandMarkets, ????? ????????????????? ??????????? ? $4,9 ????. ? 2015 ???? ? ????????? $7,3 ????. ? 2020 ???? ?? ????????????? ?????? ????? ? 8,1% [20] .
? ?????? ?????????? ???????? ? ????????????, ?????????? ??????????????? ??????? ??????? ? ??????? ?????????, ????? ?? ??????????? ??????? ? ???????????? ????? ?????????? ?????.










| ????? ??????-??????????? ?????????? ? | ||||||||
| ???????????? ??????????? ??????, | ||||||||
| ???????????? ????-????????????? | ||||||||
| Aldan Sapargaliyev | ||||||||
| ???????? ??????????? ? ??????????: | ||||||||
| Ð?"???? -??????????? ?????????, ???????, ????????? | ||||||||
| ???????? (??????? ? ????? ??????????); | ||||||||
| ???? -????????, ?????????? ???????????????? | ||||||||
| ??????????; | ||||||||
| CGCS -?????????-????????????? ????; | ||||||||
| ??-?????????????? ??????; | ||||||||
| ?ST? ??-????? ???????????????-????????? ?????? | ||||||||
| ?????????????? ??????; | ||||||||
| TOFMS -?????????????? ????-???????????; | ||||||||
| R -?????????????; | ||||||||
| MR -??????????????????; | ||||||||
| nD -n-??????, ???n=2,3; | ||||||||
| ?????????????) ? ????????? ????? ?????? ?????? | ||||||||
| ???????????? | ?? | ?????? | ?????? | ???????????? | ||||
| ????????????. | ||||||||
| TOF MS ?????? -???????? ?????? ??????????????????????????????, | ||||||||
| ????????????, | ?????????? | ? | ? | ?????? | ||||
| ??????????????? | ????????????? | ?????????? | ||||||
| ?????????? TOF MS ? EEFE-MS ? ???????? | ||||||||
| ????????????? ?? ?? ?????? ????? ??????, ? | ||||||||
| ????????? ? ????; | ||||||||
| - | ???????? ? ?????????? ?????? ???????????????? | |||||||
| ????????, ? ????????? ??? ???????? ????? ????? | ||||||||
| ??????? ? ?????????? ? ????????? ?????????? ? ?. | ||||||||
| ?.; | ||||||||
| - | ???????? ? ??????????? ????????? ?????? ???????, | |||||||
| ??????? ???????? ? ??????, ? ????????? ??? | ||||||||
| ??????????? | ???????????, | ????????????? | ||||||
| ???????????? ? ?. ?.; | ||||||||
| Year 2018 | ???. 6 ???????? ???????? ?????? ?????????? ???. 7 ????????-??????????????????????????RMS-jP, ???? | ???. 8 | Year 2018 | |
| 6 | ???????? ????, ????? ???????????????????? ?RMS- | 7 | ||
| Global Journal of Researches in Engineering ( ) Volume XVIII Is sue V Version I F | ? ???????????? ?? ?????????? ??????? ????????. ??? ????????, ??? 3D 25â??"R UHR MS ????? ???????????? ???????? ??????????? ????????????????????????( ??????????-????????) ??????????????????,???????????????????? (2 ? ???? ???), ??? ?????? ????????? ???????, ????????, PegasusGC-HRT. ?????? ?????? ???????????? ???????, ??????? ?????????? ???????? ????????????? ??????? ? ??????????????? ?????????? ?????? ??????-???????????? ???????????. (www.OiArna.com; /(https:// drive.google.com/file/d/0B47EiWNeAC2qMzlhSlNuNnd CTU0/ view?usp=sharing). ?????????? ?????????Multipath(??????????? ??????????????????? MS, ????????????????????? ?? ?????????????????-??????????????????????????? ???) ????-???????????-?? ???????????????????????? V. ????????????????? Multipath ??? ????????-????????????? (????????? ?????? ??????? ? ????? ??????) Ms (Ms-Pj) b) ???????????? ???????????-????????????MS(MSFk) ? ?????????????????, ??? k>1 ???????? ??????????? MSFk, ??????????? ? ???????????? ??????????? ??????????? ?????? ????? ?? ?????????????? ?????????????? ? ???????? ??? ???????????? ???????? (?????? ?????????????? ??????? ? ????????? ???? ??????) ??????????????? ????????????? ????? ? ?????? (???????????????-, MS-?????): MSFk???????? ?? 3-? ??? ??????? ??????????, ??? ??? ??????? ? ?????? ??????? ?????????? ?????????????????????????? ??????? ??????? ?????, ??? ??? ???????? ?????? ?????? ???????????? ???????????? ??????? ??????? ??????. | ?????????(REIMS,http://www.chemport.ru/datenews.php ?news=3584),iKnife,??????????????????????????????? ???????????????????????????????????,?????????????? ????????????????????????????,???????????????????? ????????????????????????????. ?? ???. 6-8 ???????? ????????? ??????? ????????? ?????, ?? ??????????? ???????, | Global sue V Version I ( ) Volume XVIII Is F Journal of Researches in Engineering | |
| ??????????????????????-?????????????. | ||||
| ????????,??????????????????????????????? | ||||
| ?????????????????? ? ?????? ????????????? ??? | ||||
| ????????????,????????iKnife (IntelligentKnife,http://en.wi | ||||
| kipedia.org/wiki/Iknife),???????????????WatersCorp.iKni | ||||
| fe-?????????????, ????????? ??????????????????????? | ||||
| ???????????????????????????????????????????????? | ||||
| ?.????????????-????????????????????????????????? | ||||
| © 2018 Global Journals | © 2018 Global Journals | |||
????? ?? ??????-????????????????? ??????/?????? ? ???????????? ??????????? ??? ????????????? ??????????????? ????-????????????» (??????????????). ??????? ???.??????????? ?.?., ????????? ???. ???????????, ????-???. http://www.oiarna.com/ Ð?"? 01900024867, ???.?02910040374,38?, 1990.
????? ?????? ???????????????? ? ?????-????????? ??????????? ??????? ?????????? ?????? ? ???????????? ???????????????? ?????. -Ð?"?????????? ?? ????????? ?????? ??????? ??????? ??????-?????????????? ????. https://drive.google.com/file/d/0B47EiWNeAC2qQzZuVjFlbGRGOXM/view?usp=sharing ?? ?????? ????????, ????-???, 1987, ?.327.
/ Theory of electron mirrors and cathode lenses. Advances in Electronics and Electron Physics, 1986. 68 p. .
Single mass spectrometry (Quadrupole, TOF, & Ion trap)) & by Application (Pharmaceuticals, Biotechnology) -Analysis & Global Forecast to 2020. http://www.marketsandmarkets.com/Market-Reports/mass-spectrometry-market-437.html(accessedon12.10 Mass spectrometry Market by Platform (Hybrid mass spectrometry (Triple Quadrupole, QTOF, & FTMS), 2016.
Electron beam optics. Nauka 1968. p. 487.
Yakushev Evgeniy/ Theory and Computation of electron mirrors. The Central Particle Method. Advances in Imaging and Electron Physics, 2013. 178 p. .