ompact micro strip antennas have recently received much attention due to the increasing demand of small antennas for personal as well as commercial communication equipment. It has been demonstrated that equilateral triangular micro strip patch can effectively reduce the required patch size for a given operating frequency [1]. In mobile communication system such as satellite, RADAR, Global Position System (GPS) often require extremely small size, light weight. The 'C' band of frequency is used for the satellite communication and terrestrial application.
The geometry of the proposed triangular antenna using a co-axial probe feed is shown in fig. 1. The proposed antenna is constructed on a dielectric substrate on different substrates such as: 1. Rogers RT/duriod 5880(TM) which has a dielectric constant 2.2, & loss tangent 0.0009. 2. FR-4 EPOXY which has a dielectric constant 4.4, & loss tangent 0.002
Author: e-mail: [email protected] [2]. This paper reports the simulation result using equilateral triangular patch antenna with co-axial feed. This paper therefore proposed a design of single & dual band operation of equilateral triangular micro strip antenna using HFSS (high frequency structure stimulator) which is commercially available in the market and the it depend on the FEM(finite element method ) analysis.
The impedance bandwidth of proposed antenna at the centre frequencies is shown in Fig. 2.1.This result shows single band width below to the -10dB so we can operate this antenna in the single bands and the return loss is-19.67dB. Proposed antenna can operate efficiently at frequency 3.42GHz. impedence Bandwidth achieved by this antenna is 34.23%.The VSWR is 1.26.
The impedance bandwidth and VSWR shows in fig.
Smith Plot 1

| c) Rogers TMM6 | ||||||||||||
| Ansoft Corporation | XY Plot 1 | HFSSDesign1 | ||||||||||
| 0.00 | Curve Info | |||||||||||
| dB(S(WavePort1,WavePort1)) | ||||||||||||
| -2.00 | Setup1 : Sw eep1 | |||||||||||
| -4.00 | ||||||||||||
| dB(S(WavePort1,WavePort1)) | -12.00 -10.00 -8.00 -6.00 | |||||||||||
| -14.00 | ||||||||||||
| -16.00 | ||||||||||||
| -18.00 | ||||||||||||
| 0.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | |||||||
| Freq [GHz] | ||||||||||||
| Ansoft Corporation | XY Plot 2 | HFSSDesign1 | ||||||||||
| 14.00 | Curve Info | |||||||||||
| 12.00 | VSWR(WavePort1) | |||||||||||
| VSWR(WavePort1) | 4.00 6.00 8.00 10.00 | Setup1 : Sw eep1 | ||||||||||
| 2.00 | ||||||||||||
| 0.00 | 0.00 | 1.00 | 2.00 | Freq [GHz] | 3.00 | 4.00 | 5.00 | |||||
| Ansoft Corporation | Radiation Pattern 6 | HFSSDesign1 | ||||||||||
| 0 | Curve Info | |||||||||||
| -60 | -30 | 0.96 0.72 | 30 | 60 | rETotal Setup1 : LastAdaptive Freq='2.87GHz' Phi='0deg' | |||||||
| 0.48 | rETotal | |||||||||||
| 0.24 | Setup1 : LastAdaptive | |||||||||||
| -90 | 90 | Freq='2.87GHz' Phi='10deg' | ||||||||||
| rETotal | ||||||||||||
| Setup1 : LastAdaptive | ||||||||||||
| Curve Info S(WavePort1,WavePort1) | -120 | 120 | Freq='2.87GHz' Phi='20deg' rETotal | |||||||||
| Setup1 : Sw eep1 | ||||||||||||
| -150 | 150 | |||||||||||
| -180 | ||||||||||||
| Ansoft Corporation | Smith Plot 1 | HFSSDesign1 | ||||||||||
| 0.50 100 110 120 130 140 | 1.00 80 90 | 2.00 60 50 40 70 | Curve Info S(WavePort1,WavePort1) Setup1 : Sw eep1 | |||||||||
| 150 | 30 | |||||||||||
| 160 170 | 0.20 | 5.00 | 20 10 | |||||||||
| 180 | 0.00 0.00 | 0.20 | 0.50 | 1.00 | 2.00 | 5.00 | 0 | |||||
| -160 -170 | -0.20 | -5.00 | -20 -10 | |||||||||
| -150 | -30 | |||||||||||
| -140 | -0.50 | -2.00 | -40 | |||||||||
| -1.00 -110 -100 -90 -80 -70 -120 -130 -60 -50 | ||||||||||||
| Resonant frequency | Return losses | Bandwidth | VSWR | |
| ? 1=2.2 | 3.42GHz | -19.67 dB | 34.23% | 1.26 |
| ?2=4.4 | 2.90 GHz | -18 dB | 32% | 1.24 |
| ? 3=6.0 | 2.68 GHz 4.88 GHz | -17.43 dB -20.33 dB | 30.85% 6.25% | 1.34 1.16 |
| ? 4=10.2 | 2.29 GHz | -16.10 dB | 27% | 1.37 |
| 3.87 GHz | -20.33 dB | 6.47% | 1.13 | |
| ? 1 -Rogers RT/duriod 5880(TM) | ||||
| ? 2 -FR-4 EPOX | ||||
| ? 3 -Rogers TMM | ||||
| ? 4 -Rogers RT/duroid 6010/6010 LM(TM) | ||||
| IV. Conclusion | ||||
Single Feed Dual Frequency Equilateral Triangular Microstrip Antenna with Pair of Spur Lines. Electronics Letters June 1998. 34 (12) . (i) (ii)
A Dual Frequency Equilateral Triangular Microstrip Antenna with Pair of Narrow Slots. Microwave and Optical Technology Letters October 199. 23 (2) .